en_DMR RD62X_brochure_20170704
| ﹡ | 100% continuous duty cycle from 1W to 25W | ||||
| ﹡ | 136-174MHz, 400-470MHz, 450-520MHz | ||||
| ﹡ | Smaller and lighter design | ||||
| ﹡ | Supporting two simultaneous voice paths in digital mode | ||||
| ﹡ | Auto detection between analogue mode and digital modes | ||||
| ﹡ | Supporting optional build-in mini duplexer | ||||
| ﹡ | IP site connect (digital mode only) | ||||
| ﹡ | Includes in built AC power supply and supports floating charge battery | ||||
| ﹡ | Supporting operation in analogue and digital mode | ||||
| ﹡ | Repeater Diagnostic and control (RDAC) | ||||







